Staff and Departments of SRMMCON
Department of Community Health Nursing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Dr. Deeplata M. Mendhe | |||||||||
Date of Birth | 27/06/ 1976 | ||||||||||
Qualification | M.Sc. (Nursing), Fellowship (Palliative care), Ph.D. | ||||||||||
Teaching Experience | 9 Years 9 Months | ||||||||||
Faculty Profile | |||||||||||
SR No | Name | Qualification | Designation | ||||||||
1 | Dr. Deeplata Mendhe | M.Sc. (Nursing), Fellowship in palliative care and Ph.D. |
Asso Prof & HOD |
Recognized as PhD |
|||||||
2 | Mrs. Pratibha Wankhede | M.Sc. (Nursing) + Fellowship in Oncology nursing | Asst. Professor | - | |||||||
3 | Mrs. Jaya Khandar | M.Sc. | Asst. Prof. | - | |||||||
4 | Mrs. Madhuri Shambharkar | M.Sc. (Nursing), M.Phil in HPE | Asst. Prof. | - | |||||||
5 | Mrs. Achita Sawarkar | M.Sc | Asst. Prof. | - | |||||||
6 | Mr. Pritam Meshram | M.Sc. (Nursing) |
Clinical Instructor | - | |||||||
7 | Ms. Priya Dhoble | P.B.B.Sc. (Nursing) | Clinical Instructor | - | |||||||
8 | Ms. Sandhya Meghe | P.B.B.Sc. (Nursing) | Clinical Instructor | - | |||||||
9 | Ms. Swati Ingole | P.B.B.Sc. (Nursing) | Clinical Instructor | - | |||||||
10 | Mr. Sachin Bharshankar | B.B.Sc. (Nursing) | Clinical Instructor | - | |||||||
Academic Details | |||||||||||
Courses | |||||||||||
B.B.Sc., P.B.B.Sc. M.Sc. Nursing, Fellowship in Geriatrics Nursing and Ph.D. Nursing | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS | No. of PhD Candidates | No. of M.Phil. Candidates | |||||||||
01 | 01 | ||||||||||
Faculty | Research Projects | Research Publication | Paper Presentation | ||||||||
2020-2021 | 10 | 17 | 03 | ||||||||
2021-2022 | 12 | 20 | 04 | ||||||||
Student | Research Projects | Research Publication | Paper Presentation | ||||||||
2020-2021 | 03 | 03 | 03 | ||||||||
2021-2022 | 03 | 12 | 03 | ||||||||
Events / Conferences / CMEs organised by Department | |||||||||||
Year | Name | Level (Local, National,International) | |||||||||
2017-18 | Malnutrition: A Global Problem | State-level MNC Approved with 2 credit points | |||||||||
CNE --TOPIC: FOOD-HEALTH DETERMINANTS | State Level | ||||||||||
2018-19 | CNE-Theme: Occupational and environmental health- Lifestyle diseases and emerging issues. | State Level | |||||||||
2020-2021 | UG & PG induction | Local Level | |||||||||
2021-2022 | Nurses Role in COVID 19 Pandemic | CNE (State Level) – 12.01.2022 | |||||||||
Awards / Achievements / Recognition | |||||||||||
Year | Name of awardees | Name of Award / Recognition | |||||||||
2014-15 | Mr. Roshan Thavkar | Chancellors Gold Medal M. Sc. (Nursing) | |||||||||
2015-16 | Mrs. Indu Alwadkar | Chancellors Gold Medal M. Sc. (Nursing) | |||||||||
2016-17 | Mrs. Madhuri Shambharkar | Chancellors Gold Medal M. Sc. (Nursing) | |||||||||
2017-18 | Ms. Pradhyna Waghmare | Chancellors Gold Medal M. Sc. (Nursing) | |||||||||
2019-20 | Mrs. Deeplata Mendhe | 2nd Price at the National conference at Mount Abu on 13/8/2019 | |||||||||
Mr. Jaya Khandar | 3rd prize in poster competition | ||||||||||
2020-21 | Mrs. Deeplata Mendhe | 3rd prize in poster presentation in e-National conferences | |||||||||
Mr. Pritam S. Meshram | Chancellor's Gold Medal DMIMS (DU) |
Department of Medical Surgical Nursing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Dr. Ranjana Sharma | |||||||||
Date of Birth | 09/07/ 1979 | ||||||||||
Qualification | M. Sc. Nursing in Medical and Surgical Nursing, M.Phil. in HPE, Fellowship in Evidence Based Nursing Practices, PhD Scholar | ||||||||||
Teaching Experience | 13 Years | ||||||||||
Faculty Profile | |||||||||||
SR No | Name | Qualification | Designation | ||||||||
1 | Dr. Ranjana Sharma | M.Sc. Nursing, M.Phil. in HPE Fellowship in Evidence Based Nursing Practice, PhD in Nursing |
Professor cum HOD | PG Guide DMIMS(DU) & MNC- CNE Observer DMIMS(DU) & MNC- CNE Speaker Ph.D. Co-Supervisor Co-convener - IFFW Reviewer for journal |
|||||||
2 | Dr. Seema Singh | M.Sc. Nursing Ph.D. in Nursing Fellowship in Health Profession Education | Professor cum Principal | PG Guide, Ph.D. Supervisor, DMIMS(DU) & MNC- CNE Observer DMIMS(DU) & MNC- CNE Speaker Reviewer for journals | |||||||
3 | Mrs Ruchira Ankar | M.Sc. Nursing Fellowship in palliative care Fellowship in Bioethics PhD Scholar | Associate Professor | PG Guide MNC- CNE Observer MNC- CNE Speaker Ph.D. Co-Supervisor Vice Dean- R & D | |||||||
4 | Mrs. Savita Pohekar | M.Sc. Nursing Fellowship in Bioethics, PhD Scholar |
Associate Professor | PG Guide MNC- CNE Observer MNC- CNE Speaker | |||||||
5 | Mrs. Arati Raut | M.Sc. Nursing PhD Scholar | Assistant Professor | - | |||||||
6 | Ms. Vishali Tembhare | M.Sc. Nursing Fellowship in Evidence Based Nursing Practices |
Clinical Instructor | NABH assessor BLS instructor | |||||||
7 | Ms. Samruddhi Gujar | M.Sc. Nursing, Fellowship in Evidence Based Nursing Practice |
Clinical Instructor | - | |||||||
8 | Ms. Sheetal Sakharkar | M.Sc. Nursing | Clinical Instructor | - | |||||||
9 | Ms. Archana Dhengare | M.Sc. Nursing | Clinical Instructor | ||||||||
10 | Ms. Swapna More | B.B.Sc. Nursing | Clinical Instructor | - | |||||||
11 | Ms. Sonali Waware | B.B.Sc. Nursing | Clinical Instructor | - | |||||||
12 | Ms. Pranali Wagh | B.B.Sc. Nursing | Clinical Instructor | - | |||||||
13 | Ms. Nilima Deshpande | P.B.B.Sc. Nursing | Clinical Instructor | - | |||||||
14 | Ms. Sunita Raghatate | P.B.B.Sc. Nursing | Clinical Instructor | - | |||||||
Academic Details | |||||||||||
Courses | |||||||||||
B.B.Sc. Nursing, Post B.B.Sc. Nursing, Msc. Nursing, Ph.D. in Nursing,
Fellowship in
EBNP 1. UG curriculum- CBNE: Revised and put into action. |
|||||||||||
Departmental academic calendar/ Teaching program | |||||||||||
01 | Lecture | ||||||||||
02 | Demonstration | ||||||||||
03 | Group Discussion | ||||||||||
04 | Simulation | ||||||||||
05 | Seminar | ||||||||||
06 | Symposium | ||||||||||
07 | Practice Teaching | ||||||||||
08 | Bed Side Clinic | ||||||||||
09 | Workshop | ||||||||||
10 | Panel Discussion | ||||||||||
11 | ITP (Integrated Teaching Program) | ||||||||||
12 | PBL (Problem Based Learning) | ||||||||||
13 | Tutorial | ||||||||||
14 | E-Tutorial | ||||||||||
15 | Webinar | ||||||||||
16 | Google class | ||||||||||
17 | Zoom meeting | ||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS | No. of PhD Candidates | No. of M.Phil. Candidates | |||||||||
02 | 01 | ||||||||||
Faculty | Research Projects | Research Publication | Paper Presentation | ||||||||
2020-2021 | 06 | 06 | 02 | ||||||||
2021-2022 | 16 | 34 | 03 | ||||||||
Student | Research Projects | Research Publication | Paper Presentation | ||||||||
2020-2021 | 23 | 13 | 08 | ||||||||
2021-2022 | 19 | 55 | 05 | ||||||||
Events / Conferences / CMEs organised by Department | |||||||||||
Year | Name | Level (Local, National,International) | |||||||||
2018-19 | Pain assessment and Nursing management strategies' | State level | |||||||||
2019-20 | Geriatric conditions and disability | Local Level | |||||||||
2020-21 | UG & PG induction | Local Level | |||||||||
Awards / Achievements / Recognition | |||||||||||
Faculty | |||||||||||
Year | Name | Name of Award / Recognition | |||||||||
2018-19 | Ms. Ruchira Ankar | Best Teacher Award | |||||||||
Ms. Pranali Wagh | International Level 3rd prize Poster Presentation | ||||||||||
2019-20 | Ms. Arati Raut | Regional CNE: 1st Prize in Poster presentation. | |||||||||
Mrs. Ranjana Sharma | Regional CNE: 3rd prize in Poster Presentation | ||||||||||
2020-21 | Ms. Ranjana Sharma | National Level: Paper presentation (First position) | |||||||||
Ms. Arati Raut | National Level: Paper presentation (Second Position) Best Teacher Award. | ||||||||||
Ms. Sheetal Shakharkar | State level: Paper presentation (Second Position) | ||||||||||
Ms. Swapna Morey | International Level: Paper presentation (Best Paper) | ||||||||||
Students | |||||||||||
Year | Name | Name of Award / Recognition | |||||||||
2018-2019 | Nil | ||||||||||
2019-2020 | Nil | ||||||||||
2020-2021 | Mr. Shakib Sheikh | National Level: Paper presentation (First position) | |||||||||
Ms. Vrushali dighikar | National Level: Paper presentation (Second Position) | ||||||||||
Ms. Sonal Dhobe | State Level: Poster Presentation (Second Position) | ||||||||||
Ms. Mercy Joseph | Chancellor's Gold Medal DMIMS (DU) |
Department of Child Health Nursing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Mr. Bibin Kurian | |||||||||
Date of Birth | 03/03/ 1986 | ||||||||||
Qualification | M.Sc. Nursing | ||||||||||
Teaching Experience | 10 Years | ||||||||||
Faculty Profile | |||||||||||
SR No | Name | Qualification | Designation | ||||||||
1 | Mr. Bibin Kurian | M.Sc (N) |
HOD, Asso. Professor | PG guide, PhD Co-Supervisor | |||||||
2 | Mrs. Archana Maurya | M.Sc (N), M.Phil in HPE, PhD Scholar |
Professor | PhD Supervisor, PG- guide | |||||||
3 | Ms. Shalini Lokhande | M.Sc. (N), M.Phil | Asst. Professor | - | |||||||
4 | Ms. Darshana K. Wankhede | M.Sc (N), Fellowship, M.Phil | Asst. Professor | - | |||||||
5 | Ms. Khushbu Meshram | M.Sc (N), Fellowship | Asst. Professor | - | |||||||
6 | Ms. Archana Takshande | M.Sc. (N) | Asst. Professor | - | |||||||
7 | Ms. Sonali Kolhekar | M.Sc. (N) | Asst. Professor | - | |||||||
8 | Ms. Prerna Shakharwade | M.Sc. (N) | Clinical Instructor | - | |||||||
9 | Ms. Suwarna Ghugare | M.Sc (N) | Clinical Instructor | ||||||||
10 | Ms. Kanchan Bokade | B.Sc. (N) | Clinical Instructor | - | |||||||
11 | Ms. Vanita Zade | P.B.BSc. (N) | Clinical Instructor | - | |||||||
Academic Details | |||||||||||
Courses | |||||||||||
Basic B Sc (N), Post Basic 8 Sc (N), M.Sc (N), and Ph.D. Nursing | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS | No. of PhD Candidates | No. of M.Phil. Candidates | |||||||||
nil | 03 | ||||||||||
Faculty | Research Projects | Research Publication | Paper Presentation | Poster Presentation | |||||||
2020-21 | 02 | 11 | 01 | ---- | |||||||
2021-22 | 04 | 23 | 06 | 07 | |||||||
Student | Research Projects | Research Publication | Paper Presentation | Poster Presentation | |||||||
2020-21 | 06 | 05 | 02 | --- | |||||||
2021-22 | 02 | 10 | 02 | 04 | |||||||
Events / Conferences / CMEs organised by Department & It's Level | |||||||||||
Year | Name | Level (Local, National,International) | |||||||||
2018-19 | CNE on "Care of critically ill child" | State | |||||||||
2019-20 | CNE on "Care of mentally challenged children" | Regional | |||||||||
Awards / Achievements/ Recognition (Faculty): | |||||||||||
Year | Name of faculty | Name of the Award/Achievement | |||||||||
2018-19 | Ms. Khushbu Meshram | 2nd prize for paper presentation | |||||||||
2019-20 | Ms.Darshana Kumari | Gold Medal for Young Research Scholar | |||||||||
Prof. Archana Mourya | Best Poster Presentation in Nationa day on 11 th Nov 2020 | ||||||||||
2020-21 | Ms. Darshana Kumari |
|
|||||||||
Ms. Prerna Sakharwade | Peer reviewer in JCRD | ||||||||||
2019-20 | Prof. Archana Mourya | Best Poster Presentation in Nationa day on 11 th Nov 2020 | |||||||||
Awards / Achievements/ Recognition (Students): | |||||||||||
Year | Name of Student | Name of the Award/Achievement | |||||||||
2018-19 | Ms.Nilam Raut | 3rd prize for poster presentation | |||||||||
2019-20 | Ms. Sayali | Chancellor's gold medal for MSc Nursing | |||||||||
Ms. Lalzampui | Best paper and poster presentation. | ||||||||||
2020-21 | Ms. Nilam Raut | 1st prize -paper presentation | |||||||||
Ms. Ashwini Tawkar | 2nd prize -paper presentation | ||||||||||
Ms. Laltanpui | Chancellor's gold medal for MSc Nursing |
Department of Mental Health Nursing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Mrs. Jaya Gawai | |||||||||
Date of Birth | 20/04/1966 | ||||||||||
Qualification | M. Sc. Nursing in Mental Health Nursing, M.Phil. in HPE | ||||||||||
Teaching Experience | 11 Years and 16 years clinical | ||||||||||
Faculty Profile | |||||||||||
SR No | Name | Qualification | Designation | ||||||||
1 | Mrs. Jaya Gawai | M.Sc. Nursing, M.Phil. in Health Professional Education, PhD Scholar |
Dean Academics, HOD & Professor | PhD Co –Supervisor |
|||||||
2 | Sr. Tessy Sabastian | M.Sc. | Professor | PG Guide, |
|||||||
3 | Ms. Pooja Kasturkar | M.Sc. Nursing, PhD Scholar |
Asst. Professor | MNC- CNE Observer |
|||||||
4 | Ms. Trupti Uke | P.B.B.Sc. Nursing | Clinical Instructor | ||||||||
5 | Ms. Sheela Anbhore | P.B.B.Sc. Nursing | Clinical Instructor | ||||||||
6 | Ms. Gokharna Wankhede | P.B.B.Sc. Nursing | Clinical Instructor | ||||||||
7 | Mrs. Pranali Kuttarmare | P.B.B.Sc. Nursing | Clinical Instructor | - | |||||||
Academic Details | |||||||||||
Courses | |||||||||||
B.B.Sc. Nursing, Post B.B.Sc. Nursing, Msc. Nursing, Ph.D. in Nursing, Fellowship in EBNP, Critical care Nursing | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS | No. of PhD Candidates | No. of M.Phil. Candidates | |||||||||
Nil | 01 | ||||||||||
Faculty | Research Projects | Research Publication | Paper Presentation | ||||||||
2020-21 | 03 | 12 | 02 | ||||||||
2021-22 | 04 | 01 | 02 | ||||||||
Student | Research Projects | Research Publication | Paper Presentation | ||||||||
2020-21 | 04 | 05 | 03 | ||||||||
2021-22 | 04 | 11 | 03 | ||||||||
Events / Conferences / CMEs organised by Department | |||||||||||
Year | Name | Level (Local, National,International) | |||||||||
2017-18 | Mental Health First Aid | State-level MNC Approved with 2 credit points | |||||||||
2018-19 | Stress management for nursing professionals | State level | |||||||||
2019-20 | Satellite clinic started at Seloo, Primary Health Centre | Mental Health Nursing and Institutional Level | |||||||||
2020-21 | Evidence Based Behavioral Research | National e- Conference | |||||||||
Mental Health Day - Mental Health is an Unequal World'' | Institutional Level | ||||||||||
Awards / Achievements / Recognition | |||||||||||
Year | Name | Name of Award / Recognition | |||||||||
2018-19 | Mrs. Jaya Pranoykumar Gawai | Appreciation letter for chapter writing | |||||||||
Mrs. Pooja Kasturkar |
|
||||||||||
2019-20 | Mrs. Jaya Pranoykumar Gawai | Appointed as HOD | |||||||||
Sr. Tessy Sebastian |
|
||||||||||
Mrs. Pooja Kasturkar | Felicitation for International Women Day on 8th March 2020 at Adventure Hills, Taluka Krida Sankul, near Govt. I.T.I hill, Wardha which was organized by Prahar Samaj Jagruti Sanstha and Agnihotri Sport Academy, Wardha. | ||||||||||
2020-21 | Mrs. Jaya Pranoykumar Gawai |
|
Department of Obstetrics and Gynecological Nursing | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
|
Head of the Department | Ms. Manjusha Mahakarkar | |||||||||
Date of Birth | 19/10/1984 | ||||||||||
Qualification | M Sc. Nursing in OBGY Nursing, M.Phil. in HPE | ||||||||||
Teaching Experience | 9 Years 10 months | ||||||||||
Faculty Profile | |||||||||||
SR No | Name | Qualification | Designation | ||||||||
1 | Ms. Manjusha Mahakarkar | M.Sc. Nursing, MPhil. in HPE | HOD & Asso. Professor | PG guide DMIMS(DU)- CNE observer DMIMS(DU)-Speaker, | |||||||
2 | Prof. Vaishali Taksande | M.Sc. Nursing, MPhil. in HPE, PhD Scholar |
Professor & Vice Principal | PG guide, |
|||||||
3 | Ms. Bali Thool | M.Sc. Nursing, Fellowship in oncology Nursing, PhD Scholar |
Asst. Professor | MNC- CNE observer MNC Speaker, | |||||||
4 | Mrs. Shalini Moon | M.Sc. Nursing | Asst. Professor | MNC- CNE observer MNC Speaker | |||||||
5 | Mrs. Kavita Gomase | M Sc. Nursing | Asst. Professor | MNC Speaker | |||||||
6 | Mrs. Pradhnya Sakle | M.Sc. Nursing, Fellowship in Perioperative Nursing | Asst. Professor | - | |||||||
7 | Mrs. Archana Teltumde | M.Sc. Nursing, Fellowship in Geriatric Nursing | Asst. Professor | - | |||||||
8 | Ms. Seema Naranje | B.B.Sc. Nursing | Clinical Instructor | - | |||||||
9 | Ms. Sonali Sarode | B.B.Sc. Nursing | Clinical Instructor | - | |||||||
10 | Ms. Poonam Patil | B.B.Sc. Nursing | Clinical Instructor | - | |||||||
11 | Ms. Asmita Waghmare | P.B.B.Sc. | Clinical Instructor | - | |||||||
12 | Mr.P.R Santosh | P.B.B.Sc. | Clinical Instructor | - | |||||||
Academic Details | |||||||||||
Courses | |||||||||||
B.Bsc. Nursing, Post B.Bsc. Nursing, M Sc. Nursing, Ph.D. in Nursing, Fellowship in Oncology Nursing. | |||||||||||
Research and Development (View Details) | |||||||||||
HIGHER STUDY STATUS | No. of PhD Candidates | No. of M.Phil. Candidates | |||||||||
nil | 02 | ||||||||||
Faculty | Research Projects | Research Publication | Paper Presentation | ||||||||
2020-21 | 08 | 12 | 05 | ||||||||
2021-22 | 10 | 24 | 06 | ||||||||
Student | Research Projects | Research Publication | Paper Presentation | ||||||||
2020-21 | UG 6, PG 6 | 10 | 03 | ||||||||
2021-22 | UG 7, PG 8 | 17 | 04 | ||||||||
Events / Conferences / CMEs organised by Department & It's Level | |||||||||||
Year | Name | Level (Local, National,International) | |||||||||
2018-19 | Cervical Cancer: The Silent Killer of the Women | State Level | |||||||||
2019-20 | Polycystic Ovarian Syndrome -A Threat to Appearance, Menstruation and Fertility | State Level | |||||||||
2020-21 | Management of PPH | State Level | |||||||||
Awards / Achievements / Recognition (Faculty / Students) | |||||||||||
Name of the awardees | Name of Award / Recognition | ||||||||||
Ms. Pradnya Gavhale | First Prize in e- Paper presentation on National Education day | ||||||||||
Ms. Yugandhara Hingankar | Third Prize in e- Poster presentation on National Education day | ||||||||||
Ms. Roshini Warghane | First Prize in e- Poster presentation on State level CNE on Management of PPH | ||||||||||
Mrs. Kavita Gomase, Asst. Professor | Best paper presenter in 1st International e- Conference on Future Nursing for a better well being organized by Army Institute of Nursing, Guwahati. | ||||||||||
Pradnya Gavhale, Final year M.Sc. Nursing | First Price in E-Paper presentation -National education day and Founders day | ||||||||||
Ms. Yugandhara Hingankar, Final year M.Sc. Nursing | Third Price in E-Poster presentation- National education day and Founders day | ||||||||||
Ms. Roshani Waeghane, First year M.Sc. Nursing | First Price in E-Poster presentation- State level CNE on Management of PPH | ||||||||||
Ms. Nancy Wisely | Gold Modalities – 2019-20 Batch |
Non-Teaching Staff | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SR No | Designation | INC Requirment | Available | ||||||||
1 | Administrative Officer | 1 | 1 | ||||||||
2 | Office Superintendent | 1 | 1 | ||||||||
3 | PA to Principal | 1 | 1 | ||||||||
4 | Accountant/Cashier | 1 | 1 | ||||||||
5 | Upper Division Clerk | 2 | 2 | ||||||||
6 | Lower Division Clerk | 2 | 2 | ||||||||
7 | Store Keeper | 1 | 1 | ||||||||
8 | Maintenance of stores | 1 | 1 | ||||||||
9 | Classroom attendants | 2 | 2 | ||||||||
10 | Sanitary staff | As per the physical space | Adequate | ||||||||
11 | Security Staff | As per the requirement | 2 | ||||||||
12 | Peons/Office attendants | 4 | 4 | ||||||||
13 | Librarian | 2 | 2 | ||||||||
14 | Library Attendants | As per the requirement | 1 | ||||||||
Hostel | |||||||||||
a | Wardens | 2 | 3 | ||||||||
b | Cooks, Bearers | As per the requirement Sanitary Staff | Adequate | ||||||||
c | Ayas /Peons | As per the requirement | Adequate | ||||||||
d | Security Staff | As per the requirement | 7 | ||||||||
e | Gardeners | As per the requirement | Available |